Training Rooms - where it all happens!

Our training rooms can be set up to accommodate a wide range of training styles, from classroom to theatre presentation, and are spacious and well equipped.

A comprehensive range of audio-visual and presentation equipment is available in all of our training rooms and is included in the room hire cost. An on-site technician is always available to support your event.
Broadband Internet access is available in all training rooms via cabled or wireless connections.
Information on individual training rooms...
| Location | Maximum Capacity by Layout | Approx. Size (metres) |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BR |
CB |
CC |
CL |
TH |
UC |
UT |
RT |
|||||||||||
| Room 1 | ground | 28 | 50 | 40 | 24 | 80 | 30 | 30 | 26 | 9.0 x 8.0 | ||||||||
| Room 2 | ground | 28 | 60 | 46 | 30 | 100 | 35 | 34 | 30 | 9.8 x 8.5 | ||||||||
| Room 3 | ground | 32 | 40 | 30 | 16 | 50 | 25 | 25 | 20 | 8.9 x 6.3 | ||||||||
| Room 4 | ground | 32 | 40 | 30 | 16 | 50 | 25 | 25 | 20 | 9.0 x 6.3 | ||||||||
| Room 5 | 1st floor | 20 | 30 | 20 | 12 | 40 | 20 | 19 | 18 | 5.8 x 6.1 | ||||||||
| Room 6 | 1st floor | 20 | 30 | 20 | 12 | 40 | 20 | 19 | 18 | 5.9 x 6.1 | ||||||||
| Room 7 | 1st floor | 34 | 40 | 35 | 14 | 70 | 30 | 27 | 30 | 8.9 x 6.1 | ||||||||
| Room 8 | 1st floor | 32 | 40 | 35 | 16 | 60 | 36 | 21 | 18 | |||||||||
| Room 9 | ground | 18 | n/a | 16 | 12 | 20 | 13 | 15 | n/a | |||||||||
| Room 10 | ground | 3.4 x 3.6 | ||||||||||||||||
| Room 11 | ground | 3.4 x 4.8 | ||||||||||||||||
|
||||||||||||||||||
Combinations of rooms can be used to provide additional space and facilities during conferences and larger events, or they can be booked individually for meetings, seminars and presentations.
So, whether you want to train your own staff in an ideal, purpose built environment, or invite clients to a new product launch, why not make use of our excellent facilities and let us help you to make a good impression.



PDF of floorplan.